Warren Buffett's Berkshire buys more Occidental after 30% sell-off from record high
The Omaha, Nebraska-based conglomerate scooped up 763,000 shares of the Houston-based oil and gas producer on Friday for $35.7 million, according to a filing.
![Warren Buffett's Berkshire buys more Occidental after 30% sell-off from record high](https://image.cnbcfm.com/api/v1/image/107410585-1714842908912-Buffet-BAM-050424-1.jpg?v=1715015881&w=1920&h=1080)
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.