Commerzbank posts 20% hike in annual profit and launches new share buyback as it wards off UniCredit
Commerzbank on Friday unexpectedly released quarterly results, touting "record" annual profit and announcing a new share buyback scheme.
![Commerzbank posts 20% hike in annual profit and launches new share buyback as it wards off UniCredit](https://image.cnbcfm.com/api/v1/image/107115240-1662623825761-gettyimages-1238431764-20090101220213-99-103763.jpeg?v=1699429970&w=1920&h=1080)
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.