US Inflation Rises but Core Inflation Drops
Core inflation dropped to 3.2% from 3.3%, boosting expectations of a March rate cut and sending the Dollar lower and stocks higher.
![US Inflation Rises but Core Inflation Drops](https://dailyforex.com/files/stockphotos1/news/640x360_news_10.webp)
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.