US Inflation Report 'Throws Cold Water' on March Fed Cut
The CPI was hotter than economists expected, suggesting inflation may remain sticky.
![US Inflation Report 'Throws Cold Water' on March Fed Cut](https://cloudfront-us-east-1.images.arcpublishing.com/morningstar/OT3JWXZDNJHETMJFE63MTVZBRM.png)
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 12, 2025 0
Feb 11, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 12, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 11, 2025 0
Feb 13, 2025 0
Feb 13, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Feb 12, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.