UBS shares retreat 6% as fourth-quarter profit beat, $3 billion buyback fail to impress
UBS revealed plans for up to $3 billion of share repurchases over the course of 2025.
![UBS shares retreat 6% as fourth-quarter profit beat, $3 billion buyback fail to impress](https://image.cnbcfm.com/api/v1/image/107294276-1693459645847-gettyimages-1633861867-AFP_33TZ7P6.jpeg?v=1738650508&w=1920&h=1080)
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.