HIV infections could surge if U.S. support is dropped and not replaced, UNAIDS chief says
Officials estimate that by 2029, there could be 8.7 million people newly infected with HIV and a tenfold jump in AIDS-related deaths to 6.3 million.

Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 15, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Mar 7, 2025 0
Apr 14, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 15, 2025 0
Apr 14, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 15, 2025 0
Apr 11, 2025 0
Apr 3, 2025 0
Or register with email
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Mar 20, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.