Colombia Consumer Price Index (YoY) came in at 5.22%, above expectations (5.11%) in January
Read more on https://www.fxstreet.com
![Colombia Consumer Price Index (YoY) came in at 5.22%, above expectations (5.11%) in January](https://editorial.fxstreet.com/images/Psychology/businessman-reading-newspaper-52940474_Small.jpg)
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.